VDASH and Language Change in Volvo Cars
Modern Volvo vehicles are known for their advanced software-driven architecture, which allows many features to be configured digitally rather than mechanically. One of the most practical examples of this is the ability to change the vehicle’s system language - a feature that can significantly improve usability for drivers around the world.
Language Change Made Simple
Changing the language in a Volvo vehicle is often assumed to be a complex process requiring security credentials or deep system access. However, with VDASH, this is not the case.
VDASH can change the language of any Volvo model or generation, making it a universal solution across the brand’s lineup. Whether it’s an older platform like S80 from the year 1999 or a newer, software-heavy model like the S60II, the process remains straightforward.
No PIN Codes Required
One of the key advantages of using VDASH for language changes is that:
-
No CEM PIN is required
-
No ECM PIN is required
This removes a major barrier that is often associated with vehicle software modifications. Since language settings are classified as non-critical configuration data, they can be safely adjusted without accessing protected control modules.
Wide Language Support
VDASH supports more than twenty languages, allowing users to tailor the vehicle interface to their personal preference. This is especially useful for:
-
Imported vehicles
-
Multilingual drivers
-
Fleet operators managing international vehicles
-
Volvo dealers
With such broad language availability, users are not limited to a small set of regional options.
How to Change the Language of Your Volvo in VDASH:
‣ Register an account
‣ Download and install VDASH
‣ Connect your car to VDASH using a DiCE or Generic J2534 (you can purchase SUPER J2534 from our eshop)
‣ Click on "Languages"
‣ Select preferred language options
‣ Click on "Add" and then click on "✓"
Or follow our YouTube guide:
Price List
| Language | Experimental | Price € | Price $ | Price CZK |
| Čeština | 29 € | $ 39 | 799 CZK | |
| Hovorová čeština | 29 € | $ 39 | 799 CZK | |
| Slovenčina | 65 € | $ 49 | 1699 CZK | |
| English | 39 € | $ 45 | 999 CZK | |
| Nederlands | 62 € | $ 79 | 1600 CZK | |
| Українська (MY02+) | X | 39 € | $ 45 | 999 CZK |
| Polski | 19 € | $ 25 | 499 CZK | |
| Magyar | 80 € | $ 99 | 2000 CZK | |
| Svenska | 39 € | $ 45 | 999 CZK | |
| Suomi | 39 € | $ 45 | 999 CZK | |
| Lietuvos | 39 € | $ 45 | 999 CZK | |
| Latvijas | 39 € | $ 45 | 999 CZK | |
| Eesti | 39 € | $ 45 | 999 CZK | |
| Slovenščina | 39 € | $ 45 | 999 CZK | |
| Hrvatski | 39 € | $ 45 | 999 CZK | |
| Srpski – Latinica | 39 € | $ 45 | 999 CZK | |
| Српски - ћирилица | 39 € | $ 45 | 999 CZK | |
| Română | 80 € | $ 99 | 2000 CZK | |
| Български (MY02+) | 39 € | $ 45 | 999 CZK | |
| Italiano | X | 39 € | $ 45 | 999 CZK |
| Português | X | 39 € | $ 45 | 999 CZK |
| Español | X | 39 € | $ 45 | 999 CZK |
| Français | X | 39 € | $ 45 | 999 CZK |
| Deutsch | X | 39 € | $ 45 | 999 CZK |
| Shqiptar | 39 € | $ 45 | 999 CZK | |
| Русский (MY02+) | 39 € | $ 45 | 999 CZK | |
| Russki (transliteration for model years up to MY01) | 39 € | $ 45 | 999 CZK | |
| Service message | 39 € | $ 45 | 999 CZK |
All prices are shown excluding VAT
DIM Support
| DIM | Experimental | Diacritis | Upper Case | Cyrillic | Note |
| Čeština | ✓ | ✓ | ✘ | ||
| Hovorová čeština | ✓ | ✓ | ✘ | ||
| Slovenčina | ✘ | ✓ | ✘ | ||
| English | ✘ | ✓ | ✘ | ||
| Nederlands | ✘ | ✓ | ✘ | ||
| Українська | ✓ | ✘ | ✓ | ✓ | |
| Polski | ✓ | ✓ | ✘ | ||
| Magyar | ✓ | ✓ | ✘ | ||
| Svenska | ✓ | ✓ | ✘ | ||
| Suomi | ✓ | ✓ | ✘ | ||
| Lietuvos | ✓ | ✓ | ✘ | ||
| Latvijas | ✘ | ✓ | ✘ | ||
| Eesti | ✓ | ✓ | ✘ | ||
| Slovenščina | ✓ | ✓ | ✘ | ||
| Hrvatski | ✓ | ✓ | ✘ | ||
| Srpski | ✓ | ✓ | ✘ | ||
| Српски | ✓ | ✓ | ✓ | ||
| Română | ✘ | ✓ | ✘ | ||
| Türkçe | ✓ | ✓ | ✘ | ||
| Български | ✘ | ✓ | ✓ | MY02+ | |
| Italiano | ✓ | ✘ | ✓ | ✘ | |
| Português | ✓ | ✘ | ✓ | ✘ | |
| Español | ✓ | ✘ | ✓ | ✘ | |
| Français | ✓ | ✓ | ✓ | ✘ | |
| Deutsch | ✓ | ✘ | ✓ | ✘ | |
| Shqiptar | ✘ | ✓ | ✘ | ||
| Русский | ✘ | ✓ | ✓ | MY02+ | |
| Russki | ✘ | ✓ | ✘ | Transliteration for model years up to MY01 | |
| Service message | ✓ | ✓ | ✘ |
ICM Support
| ICM | Experimental | Diacritis | Upper Case | Cyrillic | Note |
| Čeština | ✓ | ✓ | ✘ | ||
| Slovenčina | ✘ | ✓ | ✘ | ||
| English | ✘ | ✓ | ✘ | ||
| Nederlands | ✘ | ✓ | ✘ | ||
| Italiano | ✘ | ✓ | ✘ | ||
| Polski | ✓ | ✘ | ✘ | ||
| Français | ✓ | ✓ | ✘ | Excluding XC90 | |
| Deutsch | ✘ | ✓ | ✘ | P3 only | |
| Magyar | ✓ | ✓ | ✘ | ||
| Svensk | ✓ | ✓ | ✘ | P3 + P1 up to MY06 | |
| Suomi | ✓ | ✓ | ✘ | Excluding P2 | |
| Lietuvos | ✓ | ✓ | ✘ | P3 only | |
| Русский | ✓ | ✘ | ✓ | ✓ | XC90 MY03-MY06 and P3, P1 and XC90 MY07+ |
| Hrvatski | ✓ | ✓ | ✘ | ||
| Srpski | ✓ | ✓ | ✘ | ||
| Română | ✘ | ✓ | ✘ |
PHM Support
| PHM | Experimental | Diacritis | Upper Case | Cyrillic | Note |
| Čeština | ✓ | ✓ | ✘ | P2 only | |
| Polski | ✓ | ✓ | ✘ | P2 only | |
| Magyar | ✓ | ✓ | ✘ | P2 only | |
| Русский | ✘ | ✓ | ✓ | Only S60I, S80I, V70II, XC70II |