Public profile
- Model: S60
- Year: 2018
- Engine: B4204T43
- VIN: YV1FSA0PCJ2461212
Data
- Mileage 71610 km
- Last service 68068 km

Vehicle errors (DTCs)
- 2025-12-31 20:51:35
-
CEM-B102581Transponder. Bus Signal / Message Failures. Invalid serial data received. -
CEM-B109B15License Plate Light. General Electrical Failures. Circuit short to battery or open. -
CEM-U030141Software Incompatibility with ECM/PCM. System Internal Failures. General checksum failure. -
CCM-B102E09Air Quality Sensor. General Failure Information. Component Failures. -
PSCM-B138592Lane Keeping Aid System. Component Failures. Performance or incorrect operation. -
FSM-C1A6787Forward Looking Sensor. Bus Signal / Message Failures. Missing message. - 2025-11-06 14:12:22
-
CEM-B109B15License Plate Light. General Electrical Failures. Circuit short to battery or open. -
CEM-U030141Software Incompatibility with ECM/PCM. System Internal Failures. General checksum failure. -
PSCM-B138592Lane Keeping Aid System. Component Failures. Performance or incorrect operation. -
FSM-C1A6787Forward Looking Sensor. Bus Signal / Message Failures. Missing message. - 2025-11-06 13:17:28
-
CEM-B109B15License Plate Light. General Electrical Failures. Circuit short to battery or open. -
CEM-U030141Software Incompatibility with ECM/PCM. System Internal Failures. General checksum failure. -
PSCM-B138592Lane Keeping Aid System. Component Failures. Performance or incorrect operation. -
FSM-C1A6787Forward Looking Sensor. Bus Signal / Message Failures. Missing message. - 2025-11-06 13:15:42
-
CEM-B109B15License Plate Light. General Electrical Failures. Circuit short to battery or open. -
CEM-U030141Software Incompatibility with ECM/PCM. System Internal Failures. General checksum failure. -
PSCM-B138592Lane Keeping Aid System. Component Failures. Performance or incorrect operation. -
FSM-C1A6787Forward Looking Sensor. Bus Signal / Message Failures. Missing message. - 2025-05-28 11:04:59
-
CEM-B109B15License Plate Light. General Electrical Failures. Circuit short to battery or open. -
CEM-U030141Software Incompatibility with ECM/PCM. System Internal Failures. General checksum failure. -
PDM-B12DC54Front Window Motion/Position Sensor. System Programming Failures. Missing calibration. -
PSCM-B138592Lane Keeping Aid System. Component Failures. Performance or incorrect operation. -
FSM-C1A6787Forward Looking Sensor. Bus Signal / Message Failures. Missing message.
Photos
VDASH - Performed service actions
- 2025-05-12 Výměna motorového oleje a filtru
- 2025-05-12 Výměna předních brzdových destiček
- 2025-05-12 Výměna oleje v automatické převodovce
- 2023-07-12 servis cardiag.info - olej motor Motul 0W20 300V racing, dekarbonizace prevodovky, vymena oleje v haldexu
- 2021-04-15 servis v AutoPruhonice olej - motor, prevodovka, haldex filtry svicky
History operations
| Date | Date | Operation | Dealer | ECU | Success |
|---|---|---|---|---|---|
| 2025-12-31 | 2025-12-31 | BMSRESET | 1 - D5T5 s.r.o. | ? | |
| 2025-12-31 | 2025-12-31 | CLEARSRI | 1 - D5T5 s.r.o. | ? | |
| 2025-12-31 | 2025-12-31 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2025-12-31 | 2025-12-31 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2025-11-06 | 2025-11-06 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2025-11-06 | 2025-11-06 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2025-11-06 | 2025-11-06 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2025-11-06 | 2025-11-06 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2025-05-28 | 2025-05-28 | Configuration | 90412 - Radomír Kozub - CZ | CEM | |
| 2025-05-28 | 2025-05-28 | Configuration | 90412 - Radomír Kozub - CZ | CEM | |
| 2025-05-28 | 2025-05-28 | General diagnostic | 90412 - Radomír Kozub - CZ | ||
| 2025-05-12 | 2025-05-12 | General diagnostic | 1860935 - www.CarDiag.info - Volvo servis D5T5 | ||
| 2024-12-01 | 2024-12-01 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2024-12-01 | 2024-12-01 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2024-09-30 | 2024-09-30 | ENGMODE | 1 - D5T5 s.r.o. | ? | |
| 2024-09-30 | 2024-09-30 | BMSRESET | 1 - D5T5 s.r.o. | ? | |
| 2024-09-30 | 2024-09-30 | ENGMODE | 1 - D5T5 s.r.o. | ? | |
| 2024-09-30 | 2024-09-30 | ENGMODE | 1 - D5T5 s.r.o. | ? | |
| 2024-09-30 | 2024-09-30 | ENGMODE | 1 - D5T5 s.r.o. | ? | |
| 2024-09-30 | 2024-09-30 | ENGMODE | 1 - D5T5 s.r.o. | ? | |
| 2024-09-30 | 2024-09-30 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2023-11-28 | 2023-11-28 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2023-11-28 | 2023-11-28 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2023-08-08 | 2023-08-08 | INITWINDOWSPDM | 1 - D5T5 s.r.o. | ? | |
| 2023-08-08 | 2023-08-08 | INITWINDOWSDDM | 1 - D5T5 s.r.o. | ? | |
| 2023-08-08 | 2023-08-08 | INITWINDOWSPDM | 1 - D5T5 s.r.o. | ? | |
| 2023-08-08 | 2023-08-08 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2023-08-08 | 2023-08-08 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2023-08-06 | 2023-08-06 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2023-07-19 | 2023-07-19 | CLEARSRSIMPACTFLAG | 1 - D5T5 s.r.o. | ? | |
| 2023-07-19 | 2023-07-19 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2023-07-14 | 2023-07-14 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2023-07-12 | 2023-07-12 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2023-07-12 | 2023-07-12 | General diagnostic | 90412 - Radomír Kozub - CZ | ||
| 2023-01-27 | 2023-01-27 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2023-01-27 | 2023-01-27 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-12 | 2022-12-12 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-12 | 2022-12-12 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-12 | 2022-12-12 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-12 | 2022-12-12 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-03 | 2022-12-03 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-03 | 2022-12-03 | Upload backuped sw | 1 - D5T5 s.r.o. | DIM | |
| 2022-12-03 | 2022-12-03 | TFTCOLOR | 1 - D5T5 s.r.o. | DIM | |
| 2022-12-03 | 2022-12-03 | TFTLOGO | 1 - D5T5 s.r.o. | DIM | |
| 2022-08-03 | 2022-08-03 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-08-03 | 2022-08-03 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-08-01 | 2022-08-01 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-07-26 | 2022-07-26 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-07-26 | 2022-07-26 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-07-26 | 2022-07-26 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2022-07-25 | 2022-07-25 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-07-25 | 2022-07-25 | ST2 | 1 - D5T5 s.r.o. | ECM | |
| 2022-03-28 | 2022-03-28 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-03-28 | 2022-03-28 | Upload backuped sw | 1 - D5T5 s.r.o. | ECM | |
| 2022-03-28 | 2022-03-28 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-03-28 | 2022-03-28 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-03-28 | 2022-03-28 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-03-28 | 2022-03-28 | ST2 | 1 - D5T5 s.r.o. | ECM | |
| 2021-11-11 | 2021-11-11 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2021-11-11 | 2021-11-11 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2021-11-11 | 2021-11-11 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2021-05-06 | 2021-05-06 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2021-05-06 | 2021-05-06 | ST2 | 1 - D5T5 s.r.o. | ECM | |
| 2021-05-06 | 2021-05-06 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2021-05-06 | 2021-05-06 | ORI | 1 - D5T5 s.r.o. | ECM | |
| 2021-05-04 | 2021-05-04 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2021-05-04 | 2021-05-04 | ST2 | 1 - D5T5 s.r.o. | ECM | |
| 2021-05-04 | 2021-05-04 | VEAUNLOCK | 1 - D5T5 s.r.o. | ECM | |
| 2021-05-04 | 2021-05-04 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2021-04-15 | 2021-04-15 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2021-04-15 | 2021-04-15 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2021-04-15 | 2021-04-15 | Upload backuped sw | 1 - D5T5 s.r.o. | DIM | |
| 2021-04-15 | 2021-04-15 | TFTLOGO | 1 - D5T5 s.r.o. | ? | |
| 2021-04-15 | 2021-04-15 | Upload backuped sw | 1 - D5T5 s.r.o. | DIM | |
| 2021-04-15 | 2021-04-15 | TFTLOGO | 1 - D5T5 s.r.o. | ? | |
| 2021-03-22 | 2021-03-22 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2021-03-22 | 2021-03-22 | Upload backuped sw | 1 - D5T5 s.r.o. | DIM | |
| 2021-03-22 | 2021-03-22 | TFTLOGO | 1 - D5T5 s.r.o. | ? | |
| 2021-03-06 | 2021-03-06 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2021-02-06 | 2021-02-06 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2021-02-06 | 2021-02-06 | Backup unit for cloning | 1 - D5T5 s.r.o. | ? | |
| 2021-02-06 | 2021-02-06 | Upload backuped sw | 1 - D5T5 s.r.o. | DIM | |
| 2021-02-06 | 2021-02-06 | TFTLOGO | 1 - D5T5 s.r.o. | ? | |
| 2021-02-06 | 2021-02-06 | Backup unit for cloning | 1 - D5T5 s.r.o. | ? | |
| 2021-02-06 | 2021-02-06 | Upload backuped sw | 1 - D5T5 s.r.o. | DIM | |
| 2021-02-06 | 2021-02-06 | TFTLOGO | 1 - D5T5 s.r.o. | ? | |
| 2021-02-06 | 2021-02-06 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2021-01-21 | 2021-01-21 | General diagnostic | 1846000 - David Schwarz - CZ | ||
| 2021-01-21 | 2021-01-21 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2021-01-11 | 2021-01-11 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2020-12-31 | 2020-12-31 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2020-12-31 | 2020-12-31 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2020-12-05 | 2020-12-05 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2020-12-05 | 2020-12-05 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2020-12-05 | 2020-12-05 | Backup unit for cloning | 1 - D5T5 s.r.o. | DIM | |
| 2020-10-27 | 2020-10-27 | General diagnostic | 1 - D5T5 s.r.o. |
Connected in VDASH
| Date | Date | Mileage (km) | Dealer | Number of errors |
|---|---|---|---|---|
| 2025-12-31 | 2025-12-31 | 71610 | D5T5 s.r.o. | 6 |
| 2025-11-06 | 2025-11-06 | 71467 | D5T5 s.r.o. | 4 |
| 2025-11-06 | 2025-11-06 | 71467 | D5T5 s.r.o. | 4 |
| 2025-11-06 | 2025-11-06 | 71467 | D5T5 s.r.o. | 4 |
| 2025-05-28 | 2025-05-28 | 70113 | Radomír Kozub - CZ | 5 |
| 2025-05-12 | 2025-05-12 | 69506 | www.CarDiag.info - Volvo servis D5T5 | 5 |
| 2024-12-01 | 2024-12-01 | 69191 | D5T5 s.r.o. | 33 |
| 2024-09-30 | 2024-09-30 | 69126 | D5T5 s.r.o. | 23 |
| 2023-11-28 | 2023-11-28 | 68639 | D5T5 s.r.o. | 59 |
| 2023-08-08 | 2023-08-08 | 68255 | D5T5 s.r.o. | 105 |
| 2023-08-08 | 2023-08-08 | 68255 | D5T5 s.r.o. | 80 |
| 2023-08-06 | 2023-08-06 | 68255 | D5T5 s.r.o. | 2 |
| 2023-07-19 | 2023-07-19 | 68255 | D5T5 s.r.o. | 93 |
| 2023-07-14 | 2023-07-14 | 68255 | D5T5 s.r.o. | 7 |
| 2023-07-12 | 2023-07-12 | 68164 | D5T5 s.r.o. | 2 |
| 2023-07-12 | 2023-07-12 | 68164 | Radomír Kozub - CZ | 1 |
| 2023-01-27 | 2023-01-27 | 67758 | D5T5 s.r.o. | 54 |
| 2022-12-12 | 2022-12-12 | 67758 | D5T5 s.r.o. | 2 |
| 2022-12-12 | 2022-12-12 | 67758 | D5T5 s.r.o. | 2 |
| 2022-12-12 | 2022-12-12 | 67758 | D5T5 s.r.o. | 2 |
| 2022-12-12 | 2022-12-12 | 67758 | D5T5 s.r.o. | 2 |
| 2022-12-03 | 2022-12-03 | 67752 | D5T5 s.r.o. | 20 |
| 2022-08-03 | 2022-08-03 | 67667 | D5T5 s.r.o. | 9 |
| 2022-08-03 | 2022-08-03 | 67667 | D5T5 s.r.o. | 9 |
| 2022-08-01 | 2022-08-01 | 67654 | D5T5 s.r.o. | 21 |
| 2022-07-26 | 2022-07-26 | 67538 | D5T5 s.r.o. | 1 |
| 2022-07-26 | 2022-07-26 | 67538 | D5T5 s.r.o. | 3 |
| 2022-07-25 | 2022-07-25 | 67538 | D5T5 s.r.o. | |
| 2022-03-28 | 2022-03-28 | 66896 | D5T5 s.r.o. | |
| 2022-03-28 | 2022-03-28 | 66896 | D5T5 s.r.o. | |
| 2022-03-28 | 2022-03-28 | 66895 | D5T5 s.r.o. | |
| 2022-03-28 | 2022-03-28 | 66892 | D5T5 s.r.o. | 9 |
| 2021-11-11 | 2021-11-11 | 66794 | D5T5 s.r.o. | |
| 2021-11-11 | 2021-11-11 | 66794 | D5T5 s.r.o. | |
| 2021-05-06 | 2021-05-06 | 65730 | D5T5 s.r.o. | |
| 2021-05-06 | 2021-05-06 | 65719 | D5T5 s.r.o. | 17 |
| 2021-05-04 | 2021-05-04 | 65552 | D5T5 s.r.o. | |
| 2021-05-04 | 2021-05-04 | 65552 | D5T5 s.r.o. | 2 |
| 2021-04-15 | 2021-04-15 | 65490 | D5T5 s.r.o. | 1 |
| 2021-04-15 | 2021-04-15 | 65490 | D5T5 s.r.o. | 2 |
| 2021-04-15 | 2021-04-15 | 65490 | D5T5 s.r.o. | 1 |
| 2021-03-22 | 2021-03-22 | 64430 | D5T5 s.r.o. | 1 |
| 2021-03-06 | 2021-03-06 | 64417 | D5T5 s.r.o. | 1 |
| 2021-02-06 | 2021-02-06 | 64400 | D5T5 s.r.o. | 4 |
| 2021-02-06 | 2021-02-06 | 64400 | D5T5 s.r.o. | 4 |
| 2020-12-31 | 2020-12-31 | 64347 | D5T5 s.r.o. | 4 |
| 2020-12-05 | 2020-12-05 | 64078 | D5T5 s.r.o. | 5 |
| 2020-10-27 | 2020-10-27 | 62969 | D5T5 s.r.o. |