V90CC (2022)
| Date | Date | Operation | Dealer | ECU | Success |
|---|---|---|---|---|---|
| 2026-06-01 | 2026-06-01 | CCMCALIBRATION | 1906883 - Dániel Molnár - HU | ? | |
| 2026-05-28 | 2026-05-28 | ECUDIAG | 1838362 - Edvinas Urbanavicius - GB | ? | |
| 2026-05-28 | 2026-05-28 | ECUDIAG | 1838362 - Edvinas Urbanavicius - GB | ? | |
| 2026-04-16 | 2026-04-16 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2026-04-16 | 2026-04-16 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2026-04-15 | 2026-04-15 | FLAT-CONFIGURATION | 1841908 - Dmitriy Ivanov - RU | ? | |
| 2026-04-15 | 2026-04-15 | FLAT-FULL | 1841908 - Dmitriy Ivanov - RU | ? | |
| 2026-04-10 | 2026-04-10 | ECUDIAG | 1909720 - nikita gidlevski - CH | ? | |
| 2026-03-31 | 2026-03-31 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2026-03-31 | 2026-03-31 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2026-03-14 | 2026-03-14 | CLEARPREADAPTATION | 1908304 - LIM TIAN FUH - MY | ? | |
| 2026-03-14 | 2026-03-14 | CLEARADAPTATION | 1908304 - LIM TIAN FUH - MY | ? | |
| 2026-03-14 | 2026-03-14 | SETADAPTATIONMODE | 1908304 - LIM TIAN FUH - MY | ? | |
| 2026-03-14 | 2026-03-14 | CCMCALIBRATION | 1908304 - LIM TIAN FUH - MY | ? | |
| 2026-03-14 | 2026-03-14 | SETSHIFTINDMODE | 1908304 - LIM TIAN FUH - MY | ? | |
| 2026-03-14 | 2026-03-14 | SETADAPTATIONMODE | 1908304 - LIM TIAN FUH - MY | ? | |
| 2026-03-14 | 2026-03-14 | NADJUSTMENT | 1908304 - LIM TIAN FUH - MY | ? | |
| 2026-03-12 | 2026-03-12 | INITPDMREAR | 1899636 - Alexei Maslov - MD | ? | |
| 2026-03-12 | 2026-03-12 | CCMCALIBRATION | 1899636 - Alexei Maslov - MD | ? | |
| 2026-03-12 | 2026-03-12 | CCMCALIBRATION | 1899636 - Alexei Maslov - MD | ? | |
| 2026-03-12 | 2026-03-12 | CLEARPREADAPTATION | 1898388 - r3mgy | ? | |
| 2026-03-09 | 2026-03-09 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2026-03-09 | 2026-03-09 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2026-03-07 | 2026-03-07 | CCMCALIBRATION | 1907938 - Denis - RU | ? | |
| 2026-02-28 | 2026-02-28 | CLEARSRI | 1 - D5T5 s.r.o. | ? | |
| 2026-02-28 | 2026-02-28 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2026-01-04 | 2026-01-04 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2026-01-04 | 2026-01-04 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2026-01-04 | 2026-01-04 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2026-01-04 | 2026-01-04 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2025-08-18 | 2025-08-18 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2025-08-18 | 2025-08-18 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2025-08-18 | 2025-08-18 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2025-08-18 | 2025-08-18 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2025-08-17 | 2025-08-17 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2025-08-17 | 2025-08-17 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2025-08-16 | 2025-08-16 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2025-08-16 | 2025-08-16 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2025-08-15 | 2025-08-15 | CLEARSRI | 1860935 - www.CarDiag.info - Volvo servis D5T5 | ? | |
| 2025-08-15 | 2025-08-15 | General diagnostic | 1860935 - www.CarDiag.info - Volvo servis D5T5 | ||
| 2025-06-12 | 2025-06-12 | PBMSERVICEEXIT | 1860935 - www.CarDiag.info - Volvo servis D5T5 | ? | |
| 2025-06-12 | 2025-06-12 | General diagnostic | 1860935 - www.CarDiag.info - Volvo servis D5T5 | ||
| 2025-03-26 | 2025-03-26 | ECUDIAG | 1 - D5T5 s.r.o. | ? | |
| 2025-03-26 | 2025-03-26 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2025-03-26 | 2025-03-26 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2025-02-25 | 2025-02-25 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2025-02-25 | 2025-02-25 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2025-02-25 | 2025-02-25 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2025-02-06 | 2025-02-06 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2025-02-06 | 2025-02-06 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2025-02-06 | 2025-02-06 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2025-02-06 | 2025-02-06 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2025-01-22 | 2025-01-22 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2025-01-22 | 2025-01-22 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2025-01-22 | 2025-01-22 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2025-01-22 | 2025-01-22 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2025-01-22 | 2025-01-22 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2025-01-21 | 2025-01-21 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2024-12-22 | 2024-12-22 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2024-12-22 | 2024-12-22 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2024-12-22 | 2024-12-22 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2024-12-22 | 2024-12-22 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2024-12-22 | 2024-12-22 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2024-12-22 | 2024-12-22 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2024-12-22 | 2024-12-22 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2024-07-05 | 2024-07-05 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2024-07-05 | 2024-07-05 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2024-07-05 | 2024-07-05 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2024-07-05 | 2024-07-05 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2024-07-05 | 2024-07-05 | CLEARSRI | 1 - D5T5 s.r.o. | ? | |
| 2024-07-05 | 2024-07-05 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2024-07-05 | 2024-07-05 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2024-04-26 | 2024-04-26 | General diagnostic | 1860935 - www.CarDiag.info - Volvo servis D5T5 | ||
| 2024-04-16 | 2024-04-16 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2024-04-16 | 2024-04-16 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2024-04-16 | 2024-04-16 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2024-04-16 | 2024-04-16 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2024-03-09 | 2024-03-09 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2024-03-09 | 2024-03-09 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2024-03-09 | 2024-03-09 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2024-02-19 | 2024-02-19 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2024-02-19 | 2024-02-19 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2024-02-19 | 2024-02-19 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2024-02-12 | 2024-02-12 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2024-02-12 | 2024-02-12 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2024-02-08 | 2024-02-08 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2024-02-08 | 2024-02-08 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2024-02-08 | 2024-02-08 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2024-02-08 | 2024-02-08 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2024-02-02 | 2024-02-02 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2024-02-02 | 2024-02-02 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2024-02-02 | 2024-02-02 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2024-01-27 | 2024-01-27 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2024-01-27 | 2024-01-27 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2024-01-27 | 2024-01-27 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2024-01-27 | 2024-01-27 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2024-01-27 | 2024-01-27 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2024-01-27 | 2024-01-27 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2024-01-27 | 2024-01-27 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2024-01-27 | 2024-01-27 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2024-01-27 | 2024-01-27 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2024-01-27 | 2024-01-27 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2024-01-27 | 2024-01-27 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2024-01-27 | 2024-01-27 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2024-01-27 | 2024-01-27 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2023-11-12 | 2023-11-12 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2023-11-10 | 2023-11-10 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2023-11-10 | 2023-11-10 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2023-11-10 | 2023-11-10 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2023-11-10 | 2023-11-10 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2023-11-10 | 2023-11-10 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2023-10-19 | 2023-10-19 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2023-10-19 | 2023-10-19 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2023-10-05 | 2023-10-05 | CLEARSRI | 1 - D5T5 s.r.o. | ? | |
| 2023-10-05 | 2023-10-05 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2023-10-05 | 2023-10-05 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2023-10-05 | 2023-10-05 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2023-07-18 | 2023-07-18 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2023-07-07 | 2023-07-07 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2023-07-07 | 2023-07-07 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2023-07-07 | 2023-07-07 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2023-07-07 | 2023-07-07 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2023-06-07 | 2023-06-07 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2023-06-07 | 2023-06-07 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2023-06-07 | 2023-06-07 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2023-06-07 | 2023-06-07 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2023-06-02 | 2023-06-02 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2023-05-04 | 2023-05-04 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2023-04-27 | 2023-04-27 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2023-04-27 | 2023-04-27 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2023-04-27 | 2023-04-27 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2023-04-27 | 2023-04-27 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2023-04-27 | 2023-04-27 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2023-04-19 | 2023-04-19 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2023-04-19 | 2023-04-19 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2023-04-19 | 2023-04-19 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2023-04-19 | 2023-04-19 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2023-03-29 | 2023-03-29 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2023-03-29 | 2023-03-29 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2023-03-29 | 2023-03-29 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2023-03-27 | 2023-03-27 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2023-03-27 | 2023-03-27 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2023-03-27 | 2023-03-27 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2023-03-27 | 2023-03-27 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2023-03-27 | 2023-03-27 | Upload backuped sw | 1 - D5T5 s.r.o. | CEM | |
| 2023-03-27 | 2023-03-27 | Upload backuped sw | 1 - D5T5 s.r.o. | CEM | |
| 2023-03-27 | 2023-03-27 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2023-03-27 | 2023-03-27 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2023-01-25 | 2023-01-25 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2023-01-24 | 2023-01-24 | General diagnostic | 1860935 - www.CarDiag.info - Volvo servis D5T5 | ||
| 2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-19 | 2022-12-19 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-19 | 2022-12-19 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-19 | 2022-12-19 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2022-12-16 | 2022-12-16 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-16 | 2022-12-16 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2022-12-16 | 2022-12-16 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-12-16 | 2022-12-16 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-11-23 | 2022-11-23 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-11-23 | 2022-11-23 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-11-23 | 2022-11-23 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-11-23 | 2022-11-23 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-11-23 | 2022-11-23 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-11-23 | 2022-11-23 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2022-11-23 | 2022-11-23 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2022-11-23 | 2022-11-23 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-11-23 | 2022-11-23 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-11-23 | 2022-11-23 | Upload backuped sw | 1 - D5T5 s.r.o. | CEM | |
| 2022-11-23 | 2022-11-23 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-11-23 | 2022-11-23 | Upload backuped sw | 1 - D5T5 s.r.o. | CEM | |
| 2022-09-27 | 2022-09-27 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-09-27 | 2022-09-27 | Upload backuped sw | 1 - D5T5 s.r.o. | CEM | |
| 2022-09-27 | 2022-09-27 | Upload backuped sw | 1 - D5T5 s.r.o. | CEM | |
| 2022-09-27 | 2022-09-27 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2022-07-24 | 2022-07-24 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-07-07 | 2022-07-07 | General diagnostic | 1860935 - www.CarDiag.info - Volvo servis D5T5 | ||
| 2022-07-07 | 2022-07-07 | General diagnostic | 1860935 - www.CarDiag.info - Volvo servis D5T5 | ||
| 2022-05-26 | 2022-05-26 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-02-19 | 2022-02-19 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-02-19 | 2022-02-19 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-02-19 | 2022-02-19 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-02-19 | 2022-02-19 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-02-18 | 2022-02-18 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-01-03 | 2022-01-03 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-01-03 | 2022-01-03 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-01-03 | 2022-01-03 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2022-01-03 | 2022-01-03 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-01-03 | 2022-01-03 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-01-03 | 2022-01-03 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-01-02 | 2022-01-02 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-01-02 | 2022-01-02 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-01-02 | 2022-01-02 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2022-01-02 | 2022-01-02 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2022-01-02 | 2022-01-02 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2022-01-02 | 2022-01-02 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2021-12-09 | 2021-12-09 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2021-11-02 | 2021-11-02 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2021-11-02 | 2021-11-02 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2021-11-02 | 2021-11-02 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2021-11-02 | 2021-11-02 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2021-11-02 | 2021-11-02 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2021-11-02 | 2021-11-02 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2021-11-02 | 2021-11-02 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2021-11-02 | 2021-11-02 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2021-11-02 | 2021-11-02 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2021-11-02 | 2021-11-02 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2021-11-02 | 2021-11-02 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2021-11-02 | 2021-11-02 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2021-11-02 | 2021-11-02 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2021-10-07 | 2021-10-07 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2021-10-06 | 2021-10-06 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2021-10-06 | 2021-10-06 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2021-10-01 | 2021-10-01 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2021-09-27 | 2021-09-27 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2021-09-22 | 2021-09-22 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2021-09-22 | 2021-09-22 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2021-09-13 | 2021-09-13 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2021-09-11 | 2021-09-11 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2021-09-11 | 2021-09-11 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2021-09-11 | 2021-09-11 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2021-09-11 | 2021-09-11 | Configuration | 1 - D5T5 s.r.o. | CEM | |
| 2021-08-30 | 2021-08-30 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2021-08-30 | 2021-08-30 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2021-08-30 | 2021-08-30 | General diagnostic | 1 - D5T5 s.r.o. | ||
| 2021-08-30 | 2021-08-30 | General diagnostic | 1 - D5T5 s.r.o. |
Connection detail
DTCS
| CEM | CEM-U030100 | Software Incompatibility with ECM/PCM. General Failure Information. No sub type information. |
| ECM | ECM-P229368 | Fuel Pressure Regulator 2 Performance. Algorithm Based Failures. Event information. |
| ECM | ECM-P02E168 | Diesel Intake Air Flow Control Performance. Algorithm Based Failures. Event information. |
| ECM | ECM-P061168 | Fuel Injector Control Module Performance. Algorithm Based Failures. Event information. |
| ECM | ECM-U032700 | Software Incompatibility with Vehicle Security Control Module. General Failure Information. No sub type information. |
| FSM | FSM-C100197 | Vision System Camera. Component Failures. Component or system operation obstructed or blocked. |
| FSM | FSM-C1A6797 | Forward Looking Sensor. Component Failures. Component or system operation obstructed or blocked. |
| POT | POT-B108467 | Boot/Trunk Motor Close switch. Algorithm Based Failures. Signal incorrect after event. |
| PSM | PSM-B1C0224 | Memory Store Switch. General Signal Failures. Signal stuck high. |
| IAM | IAM-B12964A | Navigation Map Data Mismatch With Market. System Internal Failures. Incorrect component installed. |
| FLR | FLR-C100197 | |
| FLR | FLR-C1A6797 |
Units
CEM
- HW: 000031314511
- SN: 000120470045
- SWN1: 000031499598
DIM
- HW: 000031343332
- SN: 000001000687
- SWN1: 000031394950
- SWN2: 000031394988
- SWN3: 000031343745
ECM
- HW: 000031336983
- SN: 125401092046
- SWN1: 000031669167
BCM
- HW: 000031329139
- SN: 000075403261
- SWN1: 000031341084
- SWN2: 000031318809
DDM
- HW: 000031275978
- SN: 070212130427
- SWN1: 000031394686
- SWN2: 000031376595
PDM
- HW: 000031275981
- SN: 100212045545
- SWN1: 000031394687
- SWN2: 000031376596
CCM
- HW: 000031288417
- SN: 002000493345
- SWN1: 000031481435
SAS
- HW: 000031313851
- SN: 120210073502
- SWN1: 000031334561
PSCM
- HW: 000031280310
- SN: 000382754110
- SWN1: 000031387596
- SWN2: 000031340719
SRS
- HW: 000031295676
- SN: 001200370383
- SWN1: 000031295675
- SWN2: 000031313760
PBM
- HW: 000031275180
- SN: 200000090258
- SWN1: 000031381846
- SWN2: 000031313771
DEM
- HW: 000031312179
- SN: 000020440256
- SWN1: 000031361473
- SWN2: 000031303948
FSM
- HW: 000031334227
- SN: 622920400088
- SWN1: 000031400672
- SWN2: 000031341458
FLR
- HW: 000031268042
- SN: 000120330456
- SWN1: 000031341380
POT
- HW: 000031335869
- SN: 000099028746
- SWN1: 000031352204
- SWN2: 000031324560
PAM
- HW: 000031314526
- SN: 120480232300
- SWN1: 000031423040
- SWN2: 000031327557
PSM
- HW: 000030659520
- SN: 111201024602
- SWN1: 000031421350
SUM
- HW: 000030669460
- SN: 003000067470
- SWN1: 000030782640
- SWN2: 000031324666
CVM
- HW: 000031318801
- SN: 212021400186
- SWN1: 000031295099
- SWN2: 000031340724
CPM
- HW: 000031332888
- SN: 011102129838
- SWN1: 000030747418
- SWN2: 000031369003
ICM
- HW: 000031357076
- SN: 000003236036
- SWN1: 000031483675
- SWN2: 000031483676
- SWN3: 000031466893
- SWN4: 000031466896
IAM
- HW: 000031358321
- SN: 000020149253
- SWN1: 000031396490
- SWN2: 000031396493
- SWN3: 000031396483
- SWN4: 000031667650
AUD
- HW: 000031350313
- SN: 000022187315
- SWN1: 000031409939
PHM
- HW: 000031288848
- SN: 221912085850
- SWN1: 000031472126
- SWN2: 000031384759