V90CC (2022)
Date | Date | Operation | Dealer | ECU | Success |
---|---|---|---|---|---|
2025-03-26 | 2025-03-26 | ECUDIAG | 1 - D5T5 s.r.o. | ? | |
2025-03-26 | 2025-03-26 | General diagnostic | 1 - D5T5 s.r.o. | ||
2025-03-26 | 2025-03-26 | General diagnostic | 1 - D5T5 s.r.o. | ||
2025-02-25 | 2025-02-25 | General diagnostic | 1 - D5T5 s.r.o. | ||
2025-02-25 | 2025-02-25 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2025-02-25 | 2025-02-25 | General diagnostic | 1 - D5T5 s.r.o. | ||
2025-02-06 | 2025-02-06 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2025-02-06 | 2025-02-06 | General diagnostic | 1 - D5T5 s.r.o. | ||
2025-02-06 | 2025-02-06 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2025-02-06 | 2025-02-06 | General diagnostic | 1 - D5T5 s.r.o. | ||
2025-01-22 | 2025-01-22 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2025-01-22 | 2025-01-22 | General diagnostic | 1 - D5T5 s.r.o. | ||
2025-01-22 | 2025-01-22 | General diagnostic | 1 - D5T5 s.r.o. | ||
2025-01-22 | 2025-01-22 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2025-01-22 | 2025-01-22 | General diagnostic | 1 - D5T5 s.r.o. | ||
2025-01-21 | 2025-01-21 | General diagnostic | 1 - D5T5 s.r.o. | ||
2024-12-22 | 2024-12-22 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2024-12-22 | 2024-12-22 | General diagnostic | 1 - D5T5 s.r.o. | ||
2024-12-22 | 2024-12-22 | General diagnostic | 1 - D5T5 s.r.o. | ||
2024-12-22 | 2024-12-22 | General diagnostic | 1 - D5T5 s.r.o. | ||
2024-12-22 | 2024-12-22 | General diagnostic | 1 - D5T5 s.r.o. | ||
2024-12-22 | 2024-12-22 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2024-12-22 | 2024-12-22 | General diagnostic | 1 - D5T5 s.r.o. | ||
2024-07-05 | 2024-07-05 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2024-07-05 | 2024-07-05 | General diagnostic | 1 - D5T5 s.r.o. | ||
2024-07-05 | 2024-07-05 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2024-07-05 | 2024-07-05 | General diagnostic | 1 - D5T5 s.r.o. | ||
2024-07-05 | 2024-07-05 | CLEARSRI | 1 - D5T5 s.r.o. | ? | |
2024-07-05 | 2024-07-05 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2024-07-05 | 2024-07-05 | General diagnostic | 1 - D5T5 s.r.o. | ||
2024-04-26 | 2024-04-26 | General diagnostic | 1860935 - www.CarDiag.info - Volvo servis D5T5 | ||
2024-04-16 | 2024-04-16 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2024-04-16 | 2024-04-16 | General diagnostic | 1 - D5T5 s.r.o. | ||
2024-04-16 | 2024-04-16 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2024-04-16 | 2024-04-16 | General diagnostic | 1 - D5T5 s.r.o. | ||
2024-03-09 | 2024-03-09 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2024-03-09 | 2024-03-09 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2024-03-09 | 2024-03-09 | General diagnostic | 1 - D5T5 s.r.o. | ||
2024-02-19 | 2024-02-19 | General diagnostic | 1 - D5T5 s.r.o. | ||
2024-02-19 | 2024-02-19 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2024-02-19 | 2024-02-19 | General diagnostic | 1 - D5T5 s.r.o. | ||
2024-02-12 | 2024-02-12 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2024-02-12 | 2024-02-12 | General diagnostic | 1 - D5T5 s.r.o. | ||
2024-02-08 | 2024-02-08 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2024-02-08 | 2024-02-08 | General diagnostic | 1 - D5T5 s.r.o. | ||
2024-02-08 | 2024-02-08 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2024-02-08 | 2024-02-08 | General diagnostic | 1 - D5T5 s.r.o. | ||
2024-02-02 | 2024-02-02 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2024-02-02 | 2024-02-02 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2024-02-02 | 2024-02-02 | General diagnostic | 1 - D5T5 s.r.o. | ||
2024-01-27 | 2024-01-27 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2024-01-27 | 2024-01-27 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2024-01-27 | 2024-01-27 | General diagnostic | 1 - D5T5 s.r.o. | ||
2024-01-27 | 2024-01-27 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2024-01-27 | 2024-01-27 | General diagnostic | 1 - D5T5 s.r.o. | ||
2024-01-27 | 2024-01-27 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2024-01-27 | 2024-01-27 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2024-01-27 | 2024-01-27 | General diagnostic | 1 - D5T5 s.r.o. | ||
2024-01-27 | 2024-01-27 | General diagnostic | 1 - D5T5 s.r.o. | ||
2024-01-27 | 2024-01-27 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2024-01-27 | 2024-01-27 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2024-01-27 | 2024-01-27 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2024-01-27 | 2024-01-27 | General diagnostic | 1 - D5T5 s.r.o. | ||
2023-11-12 | 2023-11-12 | General diagnostic | 1 - D5T5 s.r.o. | ||
2023-11-10 | 2023-11-10 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2023-11-10 | 2023-11-10 | General diagnostic | 1 - D5T5 s.r.o. | ||
2023-11-10 | 2023-11-10 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2023-11-10 | 2023-11-10 | General diagnostic | 1 - D5T5 s.r.o. | ||
2023-11-10 | 2023-11-10 | General diagnostic | 1 - D5T5 s.r.o. | ||
2023-10-19 | 2023-10-19 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2023-10-19 | 2023-10-19 | General diagnostic | 1 - D5T5 s.r.o. | ||
2023-10-05 | 2023-10-05 | CLEARSRI | 1 - D5T5 s.r.o. | ? | |
2023-10-05 | 2023-10-05 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2023-10-05 | 2023-10-05 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2023-10-05 | 2023-10-05 | General diagnostic | 1 - D5T5 s.r.o. | ||
2023-07-18 | 2023-07-18 | General diagnostic | 1 - D5T5 s.r.o. | ||
2023-07-07 | 2023-07-07 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2023-07-07 | 2023-07-07 | General diagnostic | 1 - D5T5 s.r.o. | ||
2023-07-07 | 2023-07-07 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2023-07-07 | 2023-07-07 | General diagnostic | 1 - D5T5 s.r.o. | ||
2023-06-07 | 2023-06-07 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2023-06-07 | 2023-06-07 | General diagnostic | 1 - D5T5 s.r.o. | ||
2023-06-07 | 2023-06-07 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2023-06-07 | 2023-06-07 | General diagnostic | 1 - D5T5 s.r.o. | ||
2023-06-02 | 2023-06-02 | General diagnostic | 1 - D5T5 s.r.o. | ||
2023-05-04 | 2023-05-04 | General diagnostic | 1 - D5T5 s.r.o. | ||
2023-04-27 | 2023-04-27 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2023-04-27 | 2023-04-27 | General diagnostic | 1 - D5T5 s.r.o. | ||
2023-04-27 | 2023-04-27 | General diagnostic | 1 - D5T5 s.r.o. | ||
2023-04-27 | 2023-04-27 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2023-04-27 | 2023-04-27 | General diagnostic | 1 - D5T5 s.r.o. | ||
2023-04-19 | 2023-04-19 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2023-04-19 | 2023-04-19 | General diagnostic | 1 - D5T5 s.r.o. | ||
2023-04-19 | 2023-04-19 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2023-04-19 | 2023-04-19 | General diagnostic | 1 - D5T5 s.r.o. | ||
2023-03-29 | 2023-03-29 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2023-03-29 | 2023-03-29 | General diagnostic | 1 - D5T5 s.r.o. | ||
2023-03-29 | 2023-03-29 | General diagnostic | 1 - D5T5 s.r.o. | ||
2023-03-27 | 2023-03-27 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2023-03-27 | 2023-03-27 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2023-03-27 | 2023-03-27 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2023-03-27 | 2023-03-27 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2023-03-27 | 2023-03-27 | Upload backuped sw | 1 - D5T5 s.r.o. | CEM | |
2023-03-27 | 2023-03-27 | Upload backuped sw | 1 - D5T5 s.r.o. | CEM | |
2023-03-27 | 2023-03-27 | General diagnostic | 1 - D5T5 s.r.o. | ||
2023-03-27 | 2023-03-27 | General diagnostic | 1 - D5T5 s.r.o. | ||
2023-01-25 | 2023-01-25 | General diagnostic | 1 - D5T5 s.r.o. | ||
2023-01-24 | 2023-01-24 | General diagnostic | 1860935 - www.CarDiag.info - Volvo servis D5T5 | ||
2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-12-20 | 2022-12-20 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-12-19 | 2022-12-19 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-12-19 | 2022-12-19 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-12-19 | 2022-12-19 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2022-12-16 | 2022-12-16 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-12-16 | 2022-12-16 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2022-12-16 | 2022-12-16 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-12-16 | 2022-12-16 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-11-23 | 2022-11-23 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-11-23 | 2022-11-23 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-11-23 | 2022-11-23 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-11-23 | 2022-11-23 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-11-23 | 2022-11-23 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-11-23 | 2022-11-23 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2022-11-23 | 2022-11-23 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2022-11-23 | 2022-11-23 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-11-23 | 2022-11-23 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-11-23 | 2022-11-23 | Upload backuped sw | 1 - D5T5 s.r.o. | CEM | |
2022-11-23 | 2022-11-23 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-11-23 | 2022-11-23 | Upload backuped sw | 1 - D5T5 s.r.o. | CEM | |
2022-09-27 | 2022-09-27 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-09-27 | 2022-09-27 | Upload backuped sw | 1 - D5T5 s.r.o. | CEM | |
2022-09-27 | 2022-09-27 | Upload backuped sw | 1 - D5T5 s.r.o. | CEM | |
2022-09-27 | 2022-09-27 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2022-07-24 | 2022-07-24 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-07-07 | 2022-07-07 | General diagnostic | 1860935 - www.CarDiag.info - Volvo servis D5T5 | ||
2022-07-07 | 2022-07-07 | General diagnostic | 1860935 - www.CarDiag.info - Volvo servis D5T5 | ||
2022-05-26 | 2022-05-26 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-02-19 | 2022-02-19 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-02-19 | 2022-02-19 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-02-19 | 2022-02-19 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-02-19 | 2022-02-19 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-02-18 | 2022-02-18 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-01-03 | 2022-01-03 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-01-03 | 2022-01-03 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-01-03 | 2022-01-03 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2022-01-03 | 2022-01-03 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-01-03 | 2022-01-03 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-01-03 | 2022-01-03 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-01-02 | 2022-01-02 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-01-02 | 2022-01-02 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-01-02 | 2022-01-02 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2022-01-02 | 2022-01-02 | General diagnostic | 1 - D5T5 s.r.o. | ||
2022-01-02 | 2022-01-02 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2022-01-02 | 2022-01-02 | General diagnostic | 1 - D5T5 s.r.o. | ||
2021-12-09 | 2021-12-09 | General diagnostic | 1 - D5T5 s.r.o. | ||
2021-11-02 | 2021-11-02 | General diagnostic | 1 - D5T5 s.r.o. | ||
2021-11-02 | 2021-11-02 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2021-11-02 | 2021-11-02 | General diagnostic | 1 - D5T5 s.r.o. | ||
2021-11-02 | 2021-11-02 | General diagnostic | 1 - D5T5 s.r.o. | ||
2021-11-02 | 2021-11-02 | General diagnostic | 1 - D5T5 s.r.o. | ||
2021-11-02 | 2021-11-02 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2021-11-02 | 2021-11-02 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2021-11-02 | 2021-11-02 | General diagnostic | 1 - D5T5 s.r.o. | ||
2021-11-02 | 2021-11-02 | General diagnostic | 1 - D5T5 s.r.o. | ||
2021-11-02 | 2021-11-02 | General diagnostic | 1 - D5T5 s.r.o. | ||
2021-11-02 | 2021-11-02 | General diagnostic | 1 - D5T5 s.r.o. | ||
2021-11-02 | 2021-11-02 | General diagnostic | 1 - D5T5 s.r.o. | ||
2021-11-02 | 2021-11-02 | General diagnostic | 1 - D5T5 s.r.o. | ||
2021-10-07 | 2021-10-07 | General diagnostic | 1 - D5T5 s.r.o. | ||
2021-10-06 | 2021-10-06 | General diagnostic | 1 - D5T5 s.r.o. | ||
2021-10-06 | 2021-10-06 | General diagnostic | 1 - D5T5 s.r.o. | ||
2021-10-01 | 2021-10-01 | General diagnostic | 1 - D5T5 s.r.o. | ||
2021-09-27 | 2021-09-27 | General diagnostic | 1 - D5T5 s.r.o. | ||
2021-09-22 | 2021-09-22 | General diagnostic | 1 - D5T5 s.r.o. | ||
2021-09-22 | 2021-09-22 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2021-09-13 | 2021-09-13 | General diagnostic | 1 - D5T5 s.r.o. | ||
2021-09-11 | 2021-09-11 | General diagnostic | 1 - D5T5 s.r.o. | ||
2021-09-11 | 2021-09-11 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2021-09-11 | 2021-09-11 | General diagnostic | 1 - D5T5 s.r.o. | ||
2021-09-11 | 2021-09-11 | Configuration | 1 - D5T5 s.r.o. | CEM | |
2021-08-30 | 2021-08-30 | General diagnostic | 1 - D5T5 s.r.o. | ||
2021-08-30 | 2021-08-30 | General diagnostic | 1 - D5T5 s.r.o. | ||
2021-08-30 | 2021-08-30 | General diagnostic | 1 - D5T5 s.r.o. | ||
2021-08-30 | 2021-08-30 | General diagnostic | 1 - D5T5 s.r.o. |
Connection detail
DTCS
CEM | CEM-B11DB96 | Battery Monitoring Module. Component Failures. Component internal failure. |
CEM | CEM-B166696 | Left brake light body with LIN. Component Failures. Component internal failure. |
CEM | CEM-B166896 | Right brake light body with LIN. Component Failures. Component internal failure. |
CEM | CEM-B166996 | Left rear direction indicator light trunk with LIN. Component Failures. Component internal failure. |
CEM | CEM-B166A96 | Left rear direction indicator light body with LIN. Component Failures. Component internal failure. |
CEM | CEM-B166B96 | Right rear direction indicator light trunk with LIN. Component Failures. Component internal failure. |
CEM | CEM-B166C96 | Right rear direction indicator light body with LIN. Component Failures. Component internal failure. |
CEM | CEM-B166D96 | Left rear position light trunk with LIN. Component Failures. Component internal failure. |
CEM | CEM-B166E96 | Left rear position light body with LIN. Component Failures. Component internal failure. |
CEM | CEM-B166F96 | Right rear position light trunk with LIN. Component Failures. Component internal failure. |
CEM | CEM-B167096 | Right rear position light body with LIN. Component Failures. Component internal failure. |
CEM | CEM-B167696 | Left registration plate light body with LIN. Component Failures. Component internal failure. |
CEM | CEM-B16A716 | Body Tail Light Left (BTLL) Main Supply. General Electrical Failures. Circuit voltage below threshold. |
CEM | CEM-B16A816 | Body Tail Light Right (BTLR) Main Supply. General Electrical Failures. Circuit voltage below threshold. |
CEM | CEM-B16A916 | Trunk Tail Light Left (TTLL) Main Supply. General Electrical Failures. Circuit voltage below threshold. |
CEM | CEM-B16AA16 | Trunk Tail Light Right (TTLR) Main Supply. General Electrical Failures. Circuit voltage below threshold. |
CEM | CEM-U136496 | Body Tail Light Left (BTLL). Component Failures. Component internal failure. |
CEM | CEM-U300616 | Control Module Input Power "A". General Electrical Failures. Circuit voltage below threshold. |
CEM | CEM-U300716 | Control Module Input Power "B". General Electrical Failures. Circuit voltage below threshold. |
CEM | CEM-U122900 | FlexRay Bus General Electric Fault. |
CEM | CEM-U003700 | Vehicle Communication Bus B. |
CEM | CEM-U136581 | Body Tail Light Right (BTLR). Bus Signal / Message Failures. Invalid serial data received. |
CEM | CEM-U136681 | Trunk Tail Light Left (TTLL). Bus Signal / Message Failures. Invalid serial data received. |
CEM | CEM-U136481 | Body Tail Light Left (BTLL). Bus Signal / Message Failures. Invalid serial data received. |
CEM | CEM-U136781 | Trunk Tail Light Right (TTLR). Bus Signal / Message Failures. Invalid serial data received. |
DIM | DIM-U122000 | FlexRay Startup Synchronization Error. |
DIM | DIM-U133745 | Head-up display HUD. System Internal Failures. Program memory failure. |
DIM | DIM-U2C8E86 | Invalid signal received from another control module. Bus Signal / Message Failures. Signal invalid. |
DIM | DIM-U2C9086 | Invalid signal received from another control module. Bus Signal / Message Failures. Signal invalid. |
DIM | DIM-U2C8F86 | Invalid signal received from another control module. Bus Signal / Message Failures. Signal invalid. |
DIM | DIM-U300043 | Control Module. System Internal Failures. Special memory failure. |
DIM | DIM-U2F1382 | Alive Timeout on Signal TrsmParkLockdSafe- Bus Signal / Message Failures- Alive / sequence counter incorrect / not updated |
DIM | DIM-U2F1882 | Alive Timeout on Signal GearIndcnRec- Bus Signal / Message Failures- Alive / sequence counter incorrect / not updated |
DIM | DIM-U2F1482 | Alive Timeout on Signal EscWarnIndcnReq- Bus Signal / Message Failures- Alive / sequence counter incorrect / not updated |
DIM | DIM-U2F1182 | Alive Timeout on Signal EpbLampReq- Bus Signal / Message Failures- Alive / sequence counter incorrect / not updated |
DIM | DIM-U2F1582 | Alive Timeout on Signal LampReqByVehHld- Bus Signal / Message Failures- Alive / sequence counter incorrect / not updated |
DIM | DIM-U2F1A82 | Alive Timeout on Signal DispMsgByVehHld- Bus Signal / Message Failures- Alive / sequence counter incorrect / not updated |
DIM | DIM-U2F0E82 | Alive Timeout on Signal BrkAndAbsWarnIndcnReq- Bus Signal / Message Failures- Alive / sequence counter incorrect / not updated |
ECM | ECM-U30018F | Control Module Improper Shutdown Performance. Bus Signal / Message Failures. Erratic. |
ECM | ECM-P131D68 | Dependability Message Request, Speed Limited. Algorithm Based Failures. Event information. |
CCM | CCM-U2E0400 | ECU Supply Voltage Too Low. |
TRM | TRM-U2F0082 | Lost Communication with CEM- Bus Signal / Message Failures- Alive / sequence counter incorrect / not updated |
PSCM | PSCM-U30031C | Battery Voltage. General Electrical Failures. Circuit voltage out of range. |
PSCM | PSCM-U30061F | Control Module Input Power "A". General Electrical Failures. Circuit intermittent. |
WAM | WAM-U014000 | Lost Communication With Central Electric Module (CEM). |
WAM | WAM-U016800 | Lost Communication With Active Safety Domain Master (ASDM). |
SCL | SCL-B102608 | Steering Column Lock. . Bus Signal / Message Failures. |
SCL | SCL-U2E0468 | ECU Supply Voltage Too Low. Algorithm Based Failures. Event information. |
SODL | SODL-U014092 | Lost Communication With Central Electric Module (CEM). Component Failures. Performance or incorrect operation. |
SODR | SODR-U014092 | Lost Communication With Central Electric Module (CEM). Component Failures. Performance or incorrect operation. |
ASDM | ASDM-U2E0468 | ECU Supply Voltage Too Low. Algorithm Based Failures. Event information. |
ASDM | ASDM-B14E096 | Sensor Driver . Component Failures. Component internal failure. |
ASDM | ASDM-U2D5A86 | Corrupted signal received from another control module. Bus Signal / Message Failures. Signal invalid. |
ASDM | ASDM-U263286 | Invalid signal received from another control module. Bus Signal / Message Failures. Signal invalid. |
EGSM | EGSM-U2E04A2 | ECU Supply Voltage Too Low. If the control module detects a malfunction on the output from the internal power step the diagnostic trouble code is generated.. System Voltage Low. |
EGSM | EGSM-U2E0468 | ECU Supply Voltage Too Low. Algorithm Based Failures. Event information. |
EGSM | EGSM-P060696 | Control module processor. Component Failures. Component internal failure. |
VCU1 | VCU1-U009211 | . General Electrical Failures. Circuit short to ground. |
VCU1 | VCU1-C11241C | Height Sensor(s). General Electrical Failures. Circuit voltage out of range. |
VCU1 | VCU1-U113800 | Interrupted Communication with Mid Voltage Converter Module (MVCM). |
VCU1 | VCU1-U006411 | Vehicle Communication Bus E. General Electrical Failures. Circuit short to ground. |
BCM2 | BCM2-C05C298 | Brake Booster Motor "A" Over Temperature. Component Failures. Component or system over temperature. |
BCM2 | BCM2-U011582 | Lost Communication With ECM/PCM "B". Bus Signal / Message Failures. Alive / sequence counter incorrect / not updated. |
BCM2 | BCM2-U2D4282 | Corrupted signal received from another control module. Bus Signal / Message Failures. Alive / sequence counter incorrect / not updated. |
BCM2 | BCM2-U264482 | Invalid signal received from another control module. Bus Signal / Message Failures. Alive / sequence counter incorrect / not updated. |
BCM2 | BCM2-U2DA382 | Corrupted signal received from another control module. Bus Signal / Message Failures. Alive / sequence counter incorrect / not updated. |
BCM2 | BCM2-U2D7982 | Corrupted signal received from another control module. Bus Signal / Message Failures. Alive / sequence counter incorrect / not updated. |
BCM2 | BCM2-U2D7A82 | Corrupted signal received from another control module. Bus Signal / Message Failures. Alive / sequence counter incorrect / not updated. |
BCM2 | BCM2-U2D5A82 | Corrupted signal received from another control module. Bus Signal / Message Failures. Alive / sequence counter incorrect / not updated. |
BCM2 | BCM2-U271082 | Corrupted signal received from another control module. Bus Signal / Message Failures. Alive / sequence counter incorrect / not updated. |
BCM2 | BCM2-U02A400 | Lost Communication With Engine Control Module ECM. |
BCM2 | BCM2-U274986 | Corrupted signal received from another control module. Bus Signal / Message Failures. Signal invalid. |
BCM2 | BCM2-U270582 | Corrupted signal received from another control module. Bus Signal / Message Failures. Alive / sequence counter incorrect / not updated. |
BCM2 | BCM2-U2D8082 | Corrupted signal received from another control module. Bus Signal / Message Failures. Alive / sequence counter incorrect / not updated. |
BCM2 | BCM2-U2E0468 | ECU Supply Voltage Too Low. Algorithm Based Failures. Event information. |
BCM2 | BCM2-C052EA2 | ABS Pump Motor Control Circuit Low. If the control module detects a malfunction on the output from the internal power step the diagnostic trouble code is generated.. System Voltage Low. |
BCM2 | BCM2-C10D092 | Master Cylinder Piston Position Indeterminable. Component Failures. Performance or incorrect operation. |
BCM2 | BCM2-U300316 | Battery Voltage. General Electrical Failures. Circuit voltage below threshold. |
MVBM | MVBM-U1058A1 | Main Power Supply. If the control module detects a malfunction on the output from the internal power step the diagnostic trouble code is generated.. System Voltage. |
VGM | VGM-U102411 | Diag CAN High/Low Signal. General Electrical Failures. Circuit short to ground. |
VGM | VGM-U105E00 | IHU Not Connected On Ethernet. |
VGM | VGM-U100544 | Data Integrity Fault in Random Access Memory. System Internal Failures. Data memory failure. |
ASDM | ASDM-U2F2900 | |
ASDM | ASDM-U2F5100 | |
ASDM | ASDM-U2F2400 |
Units
CEM
- HW: 000032356710
- SN: 000011931960
- SWN1: 000032356873
- SWN2: 000032356874
- SWN3: 000032356875
- SWN4: 000032374220
DIM
- HW: 000032356322
- SN: 000000053740
- SWN1: 000032374594
- SWN2: 000032374577
- SWN3: 000032320051
- SWN4: 000032374578
ECM
- HW: 000032313938
- SN: 000000204153
- SWN1: 000032363867
- SWN2: 000032360887
TCM
- HW: 000032240940
- SN: 000010902912
- SWN1: 000032268086
- SWN2: 000032268074
- SWN3: 000032280877
CCM
- HW: 000031472270
- SN: 000022654388
- SWN1: 000032392254
- SWN2: 000032369789
