VDASH Guide
Change the Language of Your Volvo with VDASH
Language change
Language Change Made Simple
Changing the language in a Volvo vehicle is often assumed to be a complex process requiring security credentials or deep system access. However, with VDASH, this is not the case.
VDASH can change the language of any Volvo model or generation. Whether it is an older platform such as the S80 from 1999 or a newer model such as the S60II, the process remains straightforward.
Universal Volvo SupportWorks across Volvo models and generations, from older platforms to newer software-heavy vehicles. |
No PIN RequiredLanguage changes do not require CEM or ECM PIN access, making the process much simpler. |
20+ LanguagesChoose from a wide range of supported languages. |
No PIN codes required
No protected module PIN access is required
One of the key advantages of using VDASH for language changes is that no protected module PIN access is required:
- No CEM PIN is required
- No ECM PIN is required
Since language settings are classified as non-critical configuration data, they can be safely adjusted without accessing protected control modules.
Quick guide
How to Change the Language in VDASH
- Register an account
- Download and install VDASH
- Connect your car to VDASH using a DiCE or J2534 interface
- Click Languages
- Select your preferred language options
- Click Add, then click ✓
Watch the YouTube Guide
Prefer a visual walkthrough? Follow the step-by-step video guide below.
Price list
| Language | Experimental | Price € | Price $ | Price CZK |
| Čeština | 29 € | $ 39 | 799 CZK | |
| Hovorová čeština | 29 € | $ 39 | 799 CZK | |
| Slovenčina | 65 € | $ 49 | 1699 CZK | |
| English | 39 € | $ 45 | 999 CZK | |
| Nederlands | 62 € | $ 79 | 1600 CZK | |
| Українська (MY02+) | X | 39 € | $ 45 | 999 CZK |
| Polski | 19 € | $ 25 | 499 CZK | |
| Magyar | 80 € | $ 99 | 2000 CZK | |
| Svenska | 39 € | $ 45 | 999 CZK | |
| Suomi | 39 € | $ 45 | 999 CZK | |
| Lietuvos | 39 € | $ 45 | 999 CZK | |
| Latvijas | 39 € | $ 45 | 999 CZK | |
| Eesti | 39 € | $ 45 | 999 CZK | |
| Slovenščina | 39 € | $ 45 | 999 CZK | |
| Hrvatski | 39 € | $ 45 | 999 CZK | |
| Srpski – Latinica | 39 € | $ 45 | 999 CZK | |
| Српски - ћирилица | 39 € | $ 45 | 999 CZK | |
| Română | 80 € | $ 99 | 2000 CZK | |
| Български (MY02+) | 39 € | $ 45 | 999 CZK | |
| Italiano | X | 39 € | $ 45 | 999 CZK |
| Português | X | 39 € | $ 45 | 999 CZK |
| Español | X | 39 € | $ 45 | 999 CZK |
| Français | X | 39 € | $ 45 | 999 CZK |
| Deutsch | X | 39 € | $ 45 | 999 CZK |
| Shqiptar | 39 € | $ 45 | 999 CZK | |
| Русский (MY02+) | 39 € | $ 45 | 999 CZK | |
| Russki (transliteration for model years up to MY01) | 39 € | $ 45 | 999 CZK | |
| Service message | 39 € | $ 45 | 999 CZK |
All prices are shown excluding VAT.
Module support
The following tables show language support details for DIM, ICM, and PHM modules.
DIM Support
| DIM | Experimental | Diacritics | Upper Case | Cyrillic | Note |
| Čeština | ✓ | ✓ | ✘ | ||
| Hovorová čeština | ✓ | ✓ | ✘ | ||
| Slovenčina | ✘ | ✓ | ✘ | ||
| English | ✘ | ✓ | ✘ | ||
| Nederlands | ✘ | ✓ | ✘ | ||
| Українська | ✓ | ✘ | ✓ | ✓ | |
| Polski | ✓ | ✓ | ✘ | ||
| Magyar | ✓ | ✓ | ✘ | ||
| Svenska | ✓ | ✓ | ✘ | ||
| Suomi | ✓ | ✓ | ✘ | ||
| Lietuvos | ✓ | ✓ | ✘ | ||
| Latvijas | ✘ | ✓ | ✘ | ||
| Eesti | ✓ | ✓ | ✘ | ||
| Slovenščina | ✓ | ✓ | ✘ | ||
| Hrvatski | ✓ | ✓ | ✘ | ||
| Srpski | ✓ | ✓ | ✘ | ||
| Српски | ✓ | ✓ | ✓ | ||
| Română | ✘ | ✓ | ✘ | ||
| Türkçe | ✓ | ✓ | ✘ | ||
| Български | ✘ | ✓ | ✓ | MY02+ | |
| Italiano | ✓ | ✘ | ✓ | ✘ | |
| Português | ✓ | ✘ | ✓ | ✘ | |
| Español | ✓ | ✘ | ✓ | ✘ | |
| Français | ✓ | ✓ | ✓ | ✘ | |
| Deutsch | ✓ | ✘ | ✓ | ✘ | |
| Shqiptar | ✘ | ✓ | ✘ | ||
| Русский | ✘ | ✓ | ✓ | MY02+ | |
| Russki | ✘ | ✓ | ✘ | Transliteration for model years up to MY01 | |
| Service message | ✓ | ✓ | ✘ |
ICM Support
| ICM | Experimental | Diacritics | Upper Case | Cyrillic | Note |
| Čeština | ✓ | ✓ | ✘ | ||
| Slovenčina | ✘ | ✓ | ✘ | ||
| English | ✘ | ✓ | ✘ | ||
| Nederlands | ✘ | ✓ | ✘ | ||
| Italiano | ✘ | ✓ | ✘ | ||
| Polski | ✓ | ✘ | ✘ | ||
| Français | ✓ | ✓ | ✘ | Excluding XC90 | |
| Deutsch | ✘ | ✓ | ✘ | P3 only | |
| Magyar | ✓ | ✓ | ✘ | ||
| Svensk | ✓ | ✓ | ✘ | P3 + P1 up to MY06 | |
| Suomi | ✓ | ✓ | ✘ | Excluding P2 | |
| Lietuvos | ✓ | ✓ | ✘ | P3 only | |
| Русский | ✓ | ✘ | ✓ | ✓ | XC90 MY03-MY06 and P3, P1 and XC90 MY07+ |
| Hrvatski | ✓ | ✓ | ✘ | ||
| Srpski | ✓ | ✓ | ✘ | ||
| Română | ✘ | ✓ | ✘ |
PHM Support
| PHM | Experimental | Diacritics | Upper Case | Cyrillic | Note |
| Čeština | ✓ | ✓ | ✘ | P2 only | |
| Polski | ✓ | ✓ | ✘ | P2 only | |
| Magyar | ✓ | ✓ | ✘ | P2 only | |
| Русский | ✘ | ✓ | ✓ | Only S60I, S80I, V70II, XC70II |